DIN 228-A | ||||||||||||||
DIN 228-B | ||||||||||||||
K | a |
b |
c |
d |
d1 |
D |
D1 |
e |
f |
l1 |
l2 |
α/2 |
R |
M |
1 | 3,5 | 5,2 | 13,5 | 8,7 | 9,0 | 12,065 | 12,2 | 16 | 55,0 | 62,0 | 53,5 | 1°25'43" | 5 | M6 |
2 | 5,0 | 6,3 | 16,0 | 13,5 | 14,0 | 17,780 | 18,0 | 24 | 31,5 | 75,0 | 64,0 | 1°25'50" | 6 | M10 |
3 | 5,0 | 7,9 | 20,0 | 18,5 | 19,0 | 23,825 | 24,1 | 24 | 33,5 | 94,0 | 81,0 | 1°26'16" | 7 | M12 |
4 | 6,5 | 11,9 | 24,0 | 24,5 | 25,0 | 31,267 | 31,6 | 32 | 42,5 | 117,5 | 102,5 | 1°29'15" | 8 | M16 |
5 | 6,5 | 15,9 | 29,0 | 35,7 | 35,7 | 44,399 | 44,7 | 40 | 52,5 | 149,5 | 129,5 | 1°30'26" | 10 | M20 |
6 | 8,0 | 19,0 | 40,0 | 51,0 | 51,0 | 63,384 | 63,8 | 47 | 61,5 | 210,0 | 182 | 1°29'36" | 13 | M24 |
Tento web používá k poskytování služeb, personalizaci reklam a analýze návštěvnosti soubory cookie. Používáním tohoto webu s tím souhlasíte. Více informací...